#1
Posted 31 January 2012 - 09:04 AM
#2
Posted 21 February 2012 - 06:50 PM

SW (250) 2/2/12
Week 1 (243.8) 2/9/12 (minus 6.2)
Week 2 (242.2) 2/16/12 (minus 1.6)
Week 3 (239.6) 2/23/12 (minus 2.6)
Week 4 (238.0) 3/1/12 (minus 1.6)
Week 5 (235.9) 3/7/12 (minus 2.1)
Week 6 (234.0) 3/14/12 (minus 1.9)
Week 7 (232.9) 3/21/12 (minus 1.1)
Week 8 (230.4) 3/28/12 (minus 2.5)
****Minus 11.6 inches****
Week 9 (229.4) 4/4/12 (minus 1.0)
Week 10(227.0) 4/11/12 (minus 2.4)
Week 11(226.3) 4/18/12 (minus .7)
Week 12 (222.2) 4/25/12 (minus 4.1)
Week 13 (221.4) 5/2/12 (minus .8)
Week 14 (218.6) 5/9/12 (minus 2.8)
Week 15 (217.4) 5/16/12 (minus 1.2)
1 user(s) are reading this topic
0 members, 1 guests, 0 anonymous users













