Another great Iphone App!
#1
Posted 08 May 2011 - 08:11 AM
#2
Posted 08 May 2011 - 11:42 AM
'Just got them both- can't wait to give them a try!! Thanks!!
#3
Posted 02 February 2012 - 06:50 PM
#4
Posted 22 April 2012 - 06:56 AM
Thanks!
Start wt: 241
wk 1- 3/26/12: 236.8 (-4.2)
wk 2- 4/02/12: 233.2 (-3.6)
wk 3- 4/10/12: 231.4 (-1.8)
wk 4- 4/17/12: 230.4 (-1.0) 1st month total: -10.6 lbs
wk 5- 4/24/12: 225.8 (-4.6)
wk 6- 5/01/12: 224.6 (-1.2)
wk 7- 5/08/12: 220.4 (-4.2)
wk 8- 5/15/12: 223.0 (+2.6) 2nd month total: -7.4 lbs
1 user(s) are reading this topic
0 members, 1 guests, 0 anonymous users















